Rates effective as of October 21, 2010
Rates are subject to change without notice
APY = Annual Percentage Yield
| Account Type | Compounding Method | Rate | APY | |
| Regular Shares | ||||
| $0.00 $499.99 | Monthly | 0.00% | 0.00% | |
| $500.00 - $2,499.99 | Monthly | 0.10% | 0.10% | |
| $2,500.00 - $9,999.99 | Monthly | 0.25% | 0.25% | |
| $10,000.00 - $24,999.99 | Monthly | 0.30% | 0.30% | |
| $25,000.00 and greater | Monthly | 0.50% | 0.50% | |
| IRA Savings (All Types) | ||||
| $0.00 $499.99 | Monthly | 0.00% | 0.00% | |
| $500.00 - $2,499.99 | Monthly | 0.10% | 0.10% | |
| $2,500.00 - $9,999.99 | Monthly | 0.25% | 0.25% | |
| $10,000.00 - $24,999.99 | Monthly | 0.30% | 0.30% | |
| $25,000.00 and greater | Monthly | 0.50% | 0.50% | |
| Money Market | Monthly | 0.00% | 0.00% | |
| Christmas Shares | Monthly | 0.15% | 0.15% | |
| Vacation Shares | Monthly | 0.00% | 0.00% | |
| Bond Shares | Monthly | 0.00% | 0.00% | |
Certificate Rates
Rates effective as of November 16, 2011
Rates are subject to change without notice
APY = Annual Percentage Yield
| Term | Rate | APY | |
| 3 Months* | 0.20% | 0.20% | |
| 6 Months* | 0.25% | 0.25% | |
| 9 Months* | No Penalty | 0.30% | 0.30% |
| 12 Months* | IRA Certificates also available** | 0.40% | 0.40% |
| 18 Months* | IRA Certificates also available** | 0.50% | 0.50% |
| 24 Months* | IRA Certificates also available** | 0.60% | 0.60% |
| 36 Months* | IRA Certificates also available** | 0.80% | 0.80% |
| 48 Months* | IRA Certificates also available** | 1.19% | 1.20% |
| 60 Months* | IRA Certificates also available** | 1.64% | 1.65% |
* Share Certificates require a minimum opening deposit of $500.00.
** IRA Certificates require a minimum opening deposit of $250.00
A penalty may be imposed for early withdrawal.
Accounts requiring a minimum balance or purchase minimum amount
must maintain the stated dollar amounts to earn the advertised APY.
Fees could reduce earnings on certain accounts.

