Rates effective as of July 23, 2010
Rates are subject to change without notice
APY = Annual Percentage Yield
| Account Type | Minimum Deposit | Rate | APY |
| Regular Shares | $5.00 | 0.50% | 0.50% |
| Christmas Shares | $5.00 | 0.50% | 0.50% |
| IRA (all types) | $250.00 | 0.50% | 0.50% |
| Money Market | N/A | N/A | N/A |
| Vaction / Bonds | N/A | N/A | N/A |
Certificate Rates
Rates effective as of July 23, 2010
Rates are subject to change without notice
APY = Annual Percentage Yield
| Term | Rate | APY | |
| 3 Months* | 0.30% | 0.30% | |
| 6 Months* | 0.50% | 0.50% | |
| 9 Months* | 0.55% | 0.55% | |
| 12 Months* | IRA Certificates also available** | 0.60% | 0.60% |
| 18 Months* | IRA Certificates also available** | 0.75% | 0.75% |
| 24 Months* | IRA Certificates also available** | 1.24% | 1.25% |
| 36 Months* | IRA Certificates also available** | 1.14% | 1.15% |
| 48 Months* | IRA Certificates also available** | 1.74% | 1.75% |
| 60 Months* | IRA Certificates also available** | 2.33% | 2.35% |
* Share Certificates require a minimum opening deposit of $500.00.
** IRA Certificates of Deposits require a minimum opening deposit of $250.00
A penalty may be imposed for early withdrawal.
Accounts requiring a minimum balance or purchase minimum amount
must maintain the stated dollar amounts to earn the advertised APY.
Fees could reduce earnings on certain accounts.

